KCG MUN team won the overall Best Delegation at IITM KCG-EEE has won the AICTE-CII ‘Best Industry Linked Electrical Engineering & Allied Institute’ Award Exemplary Student Award 2017 Sustainable Institute Industry Partnership (SIIP) Award 2017 IET Student Chapter of KCG College of Technology bagged the ‘Dynamic Chapter Award 2017’. SUPRA SAE INDIA 2017 Best Private Engineering College Award: Indo-American Award 2016 IET YPS achievement awards PALS Innovation Award ...
KCG College of Technology Chennai Overview
Video
Photos
Choose Your Course
KCG College of Technology B. Tech Fee- Aeronautical/Aerospace Engineering- Lateral Entry
Particulars | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee (includes Flight Orientation Programme) | 2,65,500 | 2,74,000 | 2,74,000 |
Provisions & Utilities | 59,500 | 26,000 | 26,000 |
Total | 3,25,000 | 3,00,000 | 3,00,000 |
KCG College of Technology B. Tech Fee- CSE (AI/Data Science)- Lateral Entry
Particulars | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 1,95,500 | 1,99,000 | 1,99,000 |
Provisions & Utilities | 54,500 | 26,000 | 26,000 |
Total | 2,50,000 | 2,25,000 | 2,25,000 |
KCG College of Technology B. Tech Fee- Auto/Bio-Tech/ Chemical/ Civil/ EEE/ ECE/ IT/ Cyber Security/ Mechanical/ Mechatronics- Lateral Entry
Particulars | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 1,20,500 | 1,24,000 | 1,24,000 |
Provisions & Utilities | 54,500 | 26,000 | 26,000 |
Total | 1,75,000 | 1,50,000 | 1,50,000 |
KCG College of Technology B. Tech Fee- Aeronautical/Aerospace Engineering
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee (includes Flight Orientation Programme) | 3,25,500 | 3,25,500 | 3,25,500 | 3,25,500 |
Provisions & Utilities | 59,500 | 26,000 | 26,000 | 26,000 |
Total | 3,85,000 | 3,51,500 | 3,51,500 | 3,51,500 |
KCG College of Technology B. Tech Fee- CSE (AI/Data Science)
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 2,32,500 | 2,32,500 | 2,32,500 | 2,32,500 |
Provisions & Utilities | 54,500 | 26,000 | 26,000 | 26,000 |
Total | 2,87,000 | 2,58,500 | 2,58,500 | 2,58,500 |
KCG College of Technology B. Tech Fee- Auto/Bio-Tech/ Chemical/ Civil/ EEE/ ECE/ IT/ Cyber Security/ Mechanical/ Mechatronics
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 |
Provisions & Utilities | 54,500 | 26,000 | 26,000 | 26,000 |
Total | 2,29,500 | 2,01,000 | 2,01,000 | 2,01,000 |
KCG College of Technology B. Arch Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) | 5th Year (Rs) |
Tuition fee | 1,99,500 | 1,99,500 | 1,99,500 | 1,99,500 | 1,99,500 |
Provisions & Utilities | 43,500 | 19,000 | 19,000 | 19,000 | 19,000 |
Total | 2,43,000 | 2,18,500 | 2,18,500 | 2,18,500 | 2,18,500 |
KCG College of Technology B. Des Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 1,56,500 | 1,31,000 | 1,31,000 | 1,31,000 |
Provisions & Utilities | 43,500 | 19,000 | 19,000 | 19,000 |
Total | 2,00,000 | 1,50,000 | 1,50,000 | 1,50,000 |
KCG College of Technology B. Tech Fee- Evening Course
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (One semester only) (Rs) |
Tuition fee | 40,000 | 40,000 | 40,000 | 20,000 |
Provisions & Utilities | 20,500 | 9,000 | 9,000 | 9,000 |
Total | 60,500 | 49,000 | 49,000 | 29,000 |
KCG College of Technology B. Sc Fee- Food Technology
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 45,000 | 45,000 | 45,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 62,500 | 53,000 | 53,000 |
KCG College of Technology B. Sc Fee- Fashion Design
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 65,000 | 65,000 | 65,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 82,500 | 73,000 | 73,000 |
KCG College of Technology B. Sc Fee- Physical Education
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 40,000 | 40,000 | 40,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 57,500 | 48,000 | 48,000 |
KCG College of Technology B. Sc Fee- Aircraft Maintenance
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 76,500 | 76,500 | 76,500 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 94,000 | 84,500 | 84,500 |
KCG College of Technology B. Sc Fee- Visual Communication
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 76,500 | 76,500 | 76,500 | 76,500 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 | 8,000 |
Total | 94,000 | 84,500 | 84,500 | 84,500 |
KCG College of Technology B. Sc Fee- BPT
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) |
Tuition fee | 1,17,500 | 1,17,500 | 1,17,500 | 1,17,500 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 | 8,000 |
Total | 1,35,000 | 1,25,500 | 1,25,500 | 1,25,500 |
KCG College of Technology B.Com Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 75,000 | 75,000 | 75,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 92,500 | 83,000 | 83,000 |
KCG College of Technology BBA Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 75,000 | 75,000 | 75,000 |
Provisions & Utilities | 67,500 | 58,000 | 58,000 |
Total | 1,42,500 | 1,33,000 | 1,33,000 |
KCG College of Technology BBA Fee- Aviation
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 85,000 | 85,000 | 85,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 1,02,500 | 93,000 | 93,000 |
KCG College of Technology BA Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 49,500 | 38,500 | 38,500 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 67,000 | 46,500 | 46,500 |
KCG College of Technology BCA Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 45,000 | 45,000 | 45,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 62,500 | 53,000 | 53,000 |
KCG College of Technology BCA Fee- Cybersecurity
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 45,000 | 45,000 | 80,000 |
Provisions & Utilities | 17,500 | 8,000 | 8,000 |
Total | 62,500 | 53,000 | 88,000 |
KCG College of Technology MBA Fee
Particulars | I Year (Rs) | II Year (Rs) |
Tuition fee | 1,62,000 | 1,39,500 |
Provisions & Utilities | 58,000 | 40,500 |
Total | 2,20,000 | 1,80,000 |
KCG College of Technology MBA Fee- Aviation Management
Particulars | I Year (Rs) | II Year (Rs) |
Tuition fee | 2,34,500 | 1,97,000 |
IATA Fees | 50,000 | |
Provisions & Utilities | 50,500 | 28,000 |
Total | 2,85,000 | 2,75,000 |
KCG College of Technology MCA Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) |
Tuition fee [Inclusive of Books for Rs 10,000/- each year) | 65,000 | 54,000 |
Provisions & Utilities | 38,000 | 20,500 |
Total | 1,03,000 | 74,500 |
KCG College of Technology Fee- M.Sc/ MA
Particulars | 1st Year (Rs) | 2nd Year (Rs) |
Tuition fee | 15,000 | 15,000 |
Provisions & Utilities | 28,500 | 17,000 |
Total | 43,500 | 32,000 |
KCG College of Technology M.Tech Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) |
Tuition fee (Incl. Kit) | 87,500 | 87,500 |
Provisions & Utilities | 38,000 | 25,500 |
Total | 1,25,500 | 1,13,000 |
KCG College of Technology M.Arch Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 42,500 | 42,500 | 42,500 |
Provisions & Utilities | 33,000 | 20,500 | 20,500 |
Total | 75,500 | 63,000 | 63,000 |
KCG College of Technology M.Des Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) |
Tuition fee | 1,08,000 | 1,09,500 |
Provisions & Utilities | 27,000 | 15,500 |
Total | 1,35,000 | 1,25,000 |
KCG College of Technology BA LLB Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) | 4th Year (Rs) | 5th Year (Rs) |
Tuition fee | 2,03,000 | 2,03,000 | 2,03,000 | 2,03,000 | 2,03,000 |
Provisions & Utilities | 19,500 | 10,000 | 10,000 | 10,000 | 10,000 |
Total | 2,22,500 | 2,13,000 | 2,13,000 | 2,13,000 | 2,13,000 |
KCG College of Technology LLB Fee
Particulars | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
Tuition fee | 1,67,000 | 1,67,000 | 1,67,000 |
Provisions & Utilities | 19,500 | 10,000 | 10,000 |
Total | 1,86,500 | 1,77,000 | 1,77,000 |
KCG College of Technology LLM Fee
Particulars | Fees for one year (Rs) |
Tuition fee | 1,60,000 |
Provisions & Utilities | 28,000 |
Total | 1,88,000 |
Facilities & Amenities
Auditorium, Boys Hostel, Canteen, Computer Lab, Counselling, Gym, Gymkhana, Mess, Library, Medical Facilities, Cls. Room, Placement, Sports, Grounds, Trans., WiFi, Bed, Cafeteria , Laboratories, Hostel
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
KCG Nagar, Rajiv Gandhi Salai, Karapakkam, Chennai - 600 097.Tamil Nadu. India.
+91-44-2450 3232 / 1255 / 3140,1-800-425-4438
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km